Business Service Fees
Clear Insight into Business Costs
Stay informed with our detailed overview of fees associated with our business services, for effective financial management.
Stay informed with our detailed overview of fees associated with our business services, for effective financial management.
Effective Date: June 15, 2024
MY CREDIT UNION Membership | |
---|---|
Membership Share | $5 par value |
Closing Account (within 90 days of account opening) | $10 |
Business Checking AND Organizational Checking Account Fees
Fee Type | Amount |
---|---|
Check Printing | Prices vary by style |
Check Copy | $5 per copy |
Overdraft* | $14 per item |
Insufficient Funds Charge | $14 per item |
Check Stop Payment | $30 per request |
ACH Stop Payment | $30 per occurrence |
ACH Same Day Transfer | $25 per transfer |
*This fee will appear on account statements as "Insufficient Funds Charge (Paid)."
Business Checking Account Fees
(These DO NOT pertain to Organizational Checking Accounts)
Average Monthly Balance Fee Based on All Deposit Accounts | |
---|---|
$0-$999.99 | $10 |
$1,000-$2,499.99 | $5 |
$2,500 and greater | $0 |
$25,000 and greater | $0 and no deposit, item, or cleared check charge |
# of Deposits per Month | |
0-20 | $0 |
21-50 | $0.50 each deposit |
51 and greater | $1.00 each deposit |
# of Checks Deposited per Month | |
0-50 | $0 |
51 and greater | $0.03 each check |
# of Checks Cleared per Month | |
0-50 | $0 |
51 and greater | $0.20 each check |
Other Service Fees (Applicable to All Accounts)
Service | Fee |
---|---|
Currency Purchase | $0.20 per currency strap |
Coin Purchase | $0.05 per roll |
Notary Public | Member Free. $5 Non Member |
MY CREDIT UNION or Medallion Signature Guarantee | Member Only, No Charge |
Photocopy | $0.25 per page |
Statement Copy | $5 per copy |
Current Transaction Printout | $1 per copy |
Account Reconciliation | $30 per hour |
Account Research | $30 per hour |
Deposit Returned Check | $4 per item |
Items Sent for Collection | $15 per item |
Legal Process (Levy, Garnishment, or Summons) | $100 per item |
Returned Mail | $10 per occurrence |
Wire Out Transfer (Domestic) | $25 per transfer |
Wire Out Transfer (International) | $100 per transfer |
Lockable Deposit Bag | At cost |
Cashier’s Check | $5 per check, members w/ aggregate balances + $10K free |
Canadian Item Processing | $20 per deposit |
Foreign Item Processing | Varies depending on country, please inquire |
Copy of Lien Release | $10 per item |
Dormant Fee (membership - non-active account relationship 12 mo. or longer, over 21. Account balance +$250 no fee) | $10 per month |
IRA Transfer Fee | $25 per transfer |
Electronic Funds Transfer
MY CREDIT UNION Debit & ATM Card Fees | |
---|---|
Monthly Fee | None |
ATM Withdrawals at MY CREDIT UNION Owned Machines | None |
ATM Withdrawals at Non-MY CREDIT UNION Owned Machines* | $1 per transaction |
ATM/Debit International Transactions | 1% of transaction total |
Debit Card Overdraft | $14 per item |
Debit Card Replacement | $10 per card |
Rushed Card | $30 per card |
* There may be an additional surcharge on your transaction from the ATM owner.
Safe Deposit Box Fees (Annual Rental)
Box Size | Annual Fee |
---|---|
3" x 5" * | $25 |
5" x 5" | $40 |
3" x 10" | $50 |
5" x 10" | $80 |
6" x 10" * | $90 |
10" x 10" | $120 |
Late Payment | $5 per month |
Loss of One Key | $15 |
Loss of Both Keys/ Drilling of Box | At cost |
* Listed box size not available at all locations, speak to a MY CREDIT UNION Member Service Representative for more details.
Safe Deposit Box Hours
Mon/Tues/Thurs/Fri: 9:00 AM - 6:00 PM
Wednesday: 10:00 AM - 6:00 PM
Saturday: 9:00 AM - 12:30 PM
Safe deposit box rentals are available at the 77th Street, Lyndale Avenue, and Inver Grove Heights branch offices only.
Fees and service charges are subject to change. The fees appearing on this Schedule are accurate and effective for deposit accounts as of the Effective Date indicated on this Fee Schedule. If you have questions, or require current rate or fee information on your accounts, please call the Credit Union at 612.798.7100 or 800.967. MY CREDIT UNION (7228).