Rates
Current Rates
Rates Effective: October 18, 2024
Rates are subject to change.
Rates Effective: October 18, 2024
Rates are subject to change.
Loan Type | APR as low as | |
---|---|---|
Auto Loans | 5.74%* | |
Recreational Loans | 6.24%* | |
Personal Loans | 12.99%* | |
Share Secured Loans | 3.50%* | |
Certificate Secured Loans | ^ Certificate Rate + 2.5% | |
Signature Rewards Visa Credit Card | 10.99%* | Visa Credit Card Disclosure |
Platinum Rewards Visa Credit Card | 9.90%* | Visa Credit Card Disclosure |
Classic Rewards Visa Credit Card | 12.99%* | Visa Credit Card Disclosure |
Mortgage Loans | — | MY CREDIT UNION Mortgage Center |
Vehicles 2018 and older are subject to a rate increase
* APR is Annual Percentage Rate. Rate assumes Auto Pay(1) and is based on credit qualifications, term, and age of collateral. Rate subject to change. (1) AutoPay takes your payment from an MY CREDIT UNION account or from your payroll at qualifying employers.
Savings Accounts | Dividend Rate | APY | Minimum Daily Balance to Earn Stated APY | Minimum Opening Deposit |
---|---|---|---|---|
Regular Share | 0.10% | 0.10% | No minimum | $1.00 |
Membership Share | 0.10% | 0.10% | No minimum | $5.00 |
IRA Share | 0.10% | 0.10% | No minimum | N/A |
Money Market (Below $5,000) | 0.30% | 0.30% | No minimum | $5,000 |
Money Market ($5,000 - $24,999) | 0.60% | 0.60% | $5,000 | $5,000 |
Money Market (Above $25,000) | 0.90% | 0.90% | $5,000 | $5,000 |
Premium Money Market (below $25,000) | 0.60% | 0.60% | $25,000 | $25,000 |
Premium Money Market ($25,000 - $99,000) | 0.90% | 0.90% | $25,000 | $25,000 |
Premium Money Market ($100,000 - $249,999) | 1.20% | 1.20% | $100,000 | $100,000 |
Premium Money Market (above $250,000) | 1.45% | 1.45% | $250,000 | $250,000 |
Checking Accounts | Dividend Rate | APY | Minimum Daily Balance to Earn Stated APY | Minimum Opening Deposit |
---|---|---|---|---|
Personal Checking | 0.05% | 0.05% | $500 | $25.00 |
Business Checking | 0.05% | 0.05% | $2,500 | $100.00 |
Share & IRA Certificates | Minimum Balance | Interest Rate | APY |
---|---|---|---|
6 Months | $500 | 0.95% | 0.95% |
11 Months* | $500 | 4.51% | 4.60% |
12 Months | $500 | 1.25% | 1.26% |
24 Months* | $500 | 3.90% | 3.97% |
36 Months | $500 | 2.65% | 2.68% |
48 Months | $500 | 2.95% | 2.99% |
60 Months | $500 | 3.60% | 3.66% |
6 Months | $10,000 | 0.97% | 0.97% |
11 Months* | $10,000 | 4.51% | 4.60% |
12 Months | $10,000 | 1.27% | 1.28% |
24 Months* | $10,000 | 3.90% | 3.97% |
36 Months | $10,000 | 2.97% | 2.70% |
48 Months | $10,000 | 2.97% | 3.01% |
60 Months | $10,000 | 3.62% | 3.68% |
6 Months | $25,000 | 1.00% | 1.00% |
11 Months* | $25,000 | 4.51% | 4.60% |
12 Months | $25,000 | 1.30% | 1.31% |
24 Months* | $25,000 | 3.90% | 3.97% |
36 Months | $25,000 | 2.70% | 2.73% |
48 Months | $25,000 | 3.00% | 3.04% |
60 Months | $25,000 | 3.65% | 3.71% |
*Certificate of Deposit Special!
1 = Fees could reduce earnings.
2 = Rate may change after account is opened.
3 = A penalty may be imposed for early withdrawal.
*Calculator provides general estimations only. Inconsistencies may occur with the use of the calculator and the outcomes are not credit guarantees. For specific payment and interest information, please contact us.
If you shorten the number of years by one year, you will save ${{totalInterestSaved.toFixed(2)}} in interest.
MY CREDIT UNION offers Business Loans tailored to meet your specific needs! Loans are available for Equipment, Vehicles, Building Acquisitions, or Working Capital.
Contact MY CREDIT UNION's Call Center at 612.798.7100 or Toll Free at 800.967.7228 for more information.
Access our range of calculators to assist you with financial planning, loan payments, savings goals, and more.