Disclosures
Comprehensive Cardholder Information
Get a clear understanding of our credit card's APRs, fees, and key details. Make an informed decision before submitting your application.
Get a clear understanding of our credit card's APRs, fees, and key details. Make an informed decision before submitting your application.
Interest Rates and Interest Charges | Details |
---|---|
Annual Percentage Rates (APR) for Purchases | 9.9% for Platinum Visa Cards 10.99% for Signature Visa Cards 12.99% for Classic Visa Cards |
APR for Balance Transfers and Cash Advances | 9.9% for Platinum Visa Cards 10.99% for Signature Visa Cards 12.99% for Classic Visa Cards |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore |
Fees | Details |
---|---|
Annual Fees | None |
Transaction Fee |
- Balance Transfer: None - Cash Advance: None - Foreign Transaction: 1% of each transaction amount in U.S. dollar |
Penalty Fees |
- Late Payment: $29 - Returned Payment: $30 - Over the Limit: None |
Other Fees |
- Replacement Card: $5 per card - Document Copy: $3 per copy |
We use a method called "average daily balance (including new purchases).” See your account agreement for more details.
Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.